Polymer closure Eurocap, Ø38 mm, Eco Friendly
Other production
SPECIFICATION
| Application: | closure is suitable for noncarbonated beverages, for dairy and fermented milk products |
| Quantity of knurls: | 90 |
| Type of tamper evidence band: | folded band |
Geometrical dimensions:
| Overall diameter “R” , mm | 40,0±0,3 |
| “E” diameter, mm | 36,4±0,15 |
| Closure height “OAH”, mm | 14,75±0,3 |
| Raw material | HDPE |
| Removal torque, N·m | 0,6–1,2 |
| Strip torque, N·m | 0,7-1,3 |
| Options for geometric dimensions and physico-mechanical characteristics: | EUROCAP, Ø 38ММ, ECO FRIENDLY, 2,3 g | EUROCAP, Ø 38ММ, ECO FRIENDLY, 2,5 g |
| Weight, gram | 2,3±0,1 | 2,5±0,1 |
| Top thickness, mm | 0,55±0,1 | 0,75±0,1 |
Sizes, drawing
ADDITIONAL SERVICES